Helpcentrum
Betalingen
Stortingen snel, veilig en kosteloos uitvoeren.
| Methode | Type | Commissie | Verwerkingstijd | Minimale storting | Actie |
|---|---|---|---|---|---|
Visa | Credit Card | Vrij | 3-5 dagen | β¬ β¬ 20 | |
Master Card | Credit Card | Vrij | 3-5 dagen | β¬ 20 | |
Maestro | Credit Card | Vrij | 3-5 dagen | β¬ 20 | |
Bankoverschrijving | Online Bank Transfer | Vrij | Up to 7 dagen | β¬ 20 | |
Paysafecard | E-wallet | Vrij | Direct | β¬ 20 | |
Skrill | E-wallet | Vrij | Direct | β¬ 20 | |
Neteller | E-wallet | Vrij | Direct | β¬ 20 | |
Neosurf | E-wallet | Vrij | Direct | β¬ 20 | |
MiFinity | E-wallet | Vrij | Direct | β¬ 20 | |
MuchBetter | E-wallet | Vrij | Direct | β¬ 20 | |
MBWAY | E-wallet | Vrij | Direct | β¬ 20 | |
CashLib | E-wallet | Vrij | Direct | β¬ 20 | |
Bitcoin | Crypto | Vrij | Direct | 0,0001 BTC | |
Ethereum | Crypto | Vrij | Direct | 0,01 ETH | |
Litecoin | Crypto | Vrij | Direct | 0,01 LTC | |
Bitcoin Cash | Crypto | Vrij | Direct | 0,001 BCH | |
Dogecoin | Crypto | Vrij | Direct | 1 DOG | |
USDT | Crypto | Vrij | Direct | 0.01 USDT |
Tientallen snelle en veilige opnamemethoden zonder kosten.
| Methode | Type | Commissie | Verwerkingstijd | Minimale storting | Actie |
|---|---|---|---|---|---|
Visa | Credit/Debit Card | Vrij | 3-5 dagen | β¬ 20 | |
Mastercard | Credit/Debit Card | Vrij | 3-5 dagen | β¬ 20 | |
Bankoverschrijving | Bank Transfer | Vrij | 7 dagen | β¬ 20 | |
Skrill | E-wallet | Vrij | Direct | β¬ 20 | |
Neteller | E-wallet | Vrij | Direct | β¬ 20 | |
MiFinity | E-wallet | Vrij | Direct | β¬ 20 | |
MuchBetter | E-wallet | Vrij | Direct | β¬ 20 | |
MBWAY | E-wallet | Vrij | Direct | β¬ 20 | |
CashLib | E-wallet | Vrij | Direct | β¬ 20 | |
Bitcoin | Crypto | Vrij | Direct | 0.0006 BTC | |
Ethereum | Crypto | Vrij | Direct | 0.01 ETH | |
Litecoin | Crypto | Vrij | Direct | 0.01 LTC | |
Bitcoin Cash | Crypto | Vrij | Direct | 0.001 BCH | |
Dogecoin | Crypto | Vrij | Direct | 0.01 DOG | |
USDT | Crypto | Vrij | Direct | 0.01 USDT |